A Denon?
No, it's an Highphonic DL-103 PRO MC Cartridge.
Proudly made in Japan.
This is a Professional model masterfully processed by Highphonic.
The DL-103 PRO was improved at several levels: at compliance of vibration-system (cantilever and elastomer) and conical diamond, specially selected.
| DL-103 PRO | DL-103 | DL-103R | |
| Highphonic's Custom Model | DENON's Original Model | DENON's Original Model | |
| Type | MC Stereo Cartridge | MC Stereo Cartridge | MC Stereo Cartridge |
| Output voltage (1kHz, 50mm/s horizontal direction) | 0.3mV | 0.3mV | 0.25mV |
| Channel balance at 1kHz | 1 dB max. | 1 dB max. | 1 dB max. |
| Channel separation at 1kHz | 26 dB min. | 25 db min. | 25 db min. |
| Electrical Impedance | 38Ω | 40Ω±20% | 14Ω±20% |
| Compliance | 6x10-6cm/dyne | 5x10-6cm/dyne | 5x10-6cm/dyne |
| Stylus tip | 0.2mm square solid diamond | 0.2mm square solid diamond | 0.2mm square solid diamond |
| Stylus tip radius | 16.5 μm (0.65mil) round tip | 16.5 μm (0.65mil) round tip | 16.5 μm (0.65mil) round tip |
| Tracking force | 2g-2.5g | 2.5g±0.3g | 2.5g±0.3g |
| Frequency response | 20Hz to 55kHz | 20Hz to 45kHz | 20Hz to 45kHz |
| Cartridge weight | 8.5g | 8.5g | 8.5g |
| Load impedance | 100 Ω min. (10-38 Ω when using a transformer) | 100Ω min. (?? Ω when using a transformer) | 100 Ω min. (40 Ω when using a transformer) |
The DL-103 PRO is used in FM broadcasting stations and studios... and in cherry-picked audio systems worldwide.
A real, affordable, no-frills masterpiece! . |


No comments:
Post a Comment